The Employee Database tracks salary information on state employees from the current year as well as previous years. Search by agency, individual name, position, salary, or even year of service.
Issue Year: 2023
Name | Agency | Position | Last Paid | Rate of Pay |
YTD Gross |
---|---|---|---|---|---|
CANNON, JOHN | NATURAL RESOURCES | POWER SHOVEL OPERATOR (MAINT) | 03/13/2023 | $ 5,400 | $ 8,200 |
GOSHORN, RONALD | NATURAL RESOURCES | POWER SHOVEL OPERATOR (MAINT) | 12/28/2023 | $ 7,000 | $ 84,000 |
HARTER, ANTHONY | NATURAL RESOURCES | POWER SHOVEL OPERATOR (MAINT) | 12/28/2023 | $ 7,000 | $ 84,000 |
KIRCHNER, WESLEY | NATURAL RESOURCES | POWER SHOVEL OPERATOR (MAINT) | 12/28/2023 | $ 5,200 | $ 57,800 |
WEITEKAMP, BRANT | NATURAL RESOURCES | POWER SHOVEL OPERATOR (MAINT) | 12/28/2023 | $ 7,000 | $ 84,000 |
YOUNG, JOHN | NATURAL RESOURCES | POWER SHOVEL OPERATOR (MAINT) | 12/28/2023 | $ 7,000 | $ 84,000 |
Pursuant to Public Act 100-0253, the rate of pay and year to date gross have been rounded.