The Employee Database tracks salary information on state employees from the current year as well as previous years. Search by agency, individual name, position, salary, or even year of service.
Issue Year: 2023
Name | Agency | Position | Last Paid | Rate of Pay |
YTD Gross |
---|---|---|---|---|---|
CHINDERLE, DONNA | COURT REPORTERS | COURT REPORTING SERV ASST SUPERV | 12/15/2023 | $ 7,000 | $ 82,700 |
COLLINS, STACEY | COURT REPORTERS | COURT REPORTING SERV ASST SUPERV | 02/01/2023 | $ 7,200 | $ 9,400 |
DAVID, JILL | COURT REPORTERS | COURT REPORTING SERV ASST SUPERV | 12/15/2023 | $ 10,000 | $ 118,400 |
DUCHARDT, HEATHER | COURT REPORTERS | COURT REPORTING SERV ASST SUPERV | 12/15/2023 | $ 3,900 | $ 47,200 |
GILBERT, MAGGIE | COURT REPORTERS | COURT REPORTING SERV ASST SUPERV | 12/15/2023 | $ 6,700 | $ 79,700 |
VOSKA, HEATHER | COURT REPORTERS | COURT REPORTING SERV ASST SUPERV | 12/15/2023 | $ 7,500 | $ 89,200 |
Pursuant to Public Act 100-0253, the rate of pay and year to date gross have been rounded.