The Employee Database tracks salary information on state employees from the current year as well as previous years. Search by agency, individual name, position, salary, or even year of service.
Issue Year: 2025
Name | Agency | Position | Last Paid | Rate of Pay |
YTD Gross |
---|---|---|---|---|---|
BINEGAR, MICHAEL | TREASURER | SENIOR ACCOUNTANT | 04/15/2025 | $ 8,800 | $ 35,600 |
CERVANTES, MARTIN | STATE TOLL HIGHWAY AUTHORITY | SENIOR ACCOUNTANT | 04/25/2025 | $ 38 | $ 27,900 |
DAVITKOV, MILAN | STATE TOLL HIGHWAY AUTHORITY | SENIOR ACCOUNTANT | 04/25/2025 | $ 37 | $ 8,900 |
HEUMAN, KENNETH | TREASURER | SENIOR ACCOUNTANT | 04/15/2025 | $ 9,200 | $ 36,600 |
JOSEPH, NICOLET | ILLINOIS POWER AGENCY | SENIOR ACCOUNTANT | 04/15/2025 | $ 9,100 | $ 36,400 |
LOOKABAUGH, LEAH | TEACHERS RETIREMENT SYSTEM | SENIOR ACCOUNTANT | 04/30/2025 | $ 8,300 | $ 37,400 |
MICHNIEWICZ, MALGORZATA | STATE TOLL HIGHWAY AUTHORITY | SENIOR ACCOUNTANT | 04/25/2025 | $ 41 | $ 30,800 |
VALADEZ, NORMA | STATE TOLL HIGHWAY AUTHORITY | SENIOR ACCOUNTANT | 04/25/2025 | $ 39 | $ 28,700 |
VO, VI TUONG | STATE TOLL HIGHWAY AUTHORITY | SENIOR ACCOUNTANT | 04/25/2025 | $ 38 | $ 28,700 |
Pursuant to Public Act 100-0253, the rate of pay and year to date gross have been rounded.