The Employee Database tracks salary information on state employees from the current year as well as previous years. Search by agency, individual name, position, salary, or even year of service.
Issue Year: 2023
Name | Agency | Position | Last Paid | Rate of Pay |
YTD Gross |
---|---|---|---|---|---|
CAREY, CHARLES | DEPARTMENT OF EMPLOYMENT SECURITY | GRAPHIC ARTS DESIGNER | 12/21/2023 | $ 6,200 | $ 74,300 |
COLLINS, TRAVIS | DEPARTMENT OF REVENUE | GRAPHIC ARTS DESIGNER | 12/28/2023 | $ 5,300 | $ 62,400 |
DINARDO, CHRISTOPHER | DEPARTMENT OF FINANCIAL AND PROFESSIONAL REGULATION | GRAPHIC ARTS DESIGNER | 12/21/2023 | $ 6,300 | $ 75,500 |
FILSON, ANNA | AGRICULTURE | GRAPHIC ARTS DESIGNER | 12/29/2023 | $ 4,600 | $ 54,900 |
FLATT, AMANDA | ABRAHAM LINCOLN PRESIDENTIAL LIBRARY MUSEUM | GRAPHIC ARTS DESIGNER | 12/28/2023 | $ 6,000 | $ 69,400 |
NORRIS JR, WILLIAM | DEPARTMENT OF REVENUE | GRAPHIC ARTS DESIGNER | 12/28/2023 | $ 6,000 | $ 53,400 |
RAMOS-SANCHEZ, ELIZABETH | DEPARTMENT OF HUMAN SERVICES | GRAPHIC ARTS DESIGNER | 12/29/2023 | $ 4,500 | $ 52,600 |
TIJERINA, HUMBERTO | CHILDREN AND FAMILY SERVICES | GRAPHIC ARTS DESIGNER | 12/28/2023 | $ 6,000 | $ 70,100 |
WHITLING, KARI | DEPARTMENT ON AGING | GRAPHIC ARTS DESIGNER | 12/21/2023 | $ 6,200 | $ 73,300 |
Pursuant to Public Act 100-0253, the rate of pay and year to date gross have been rounded.