The Employee Database tracks salary information on state employees from the current year as well as previous years. Search by agency, individual name, position, salary, or even year of service.
Issue Year: 2025
Name | Agency | Position | Last Paid | Rate of Pay |
YTD Gross |
---|---|---|---|---|---|
COPELAND, VYTA | DEPARTMENT OF VETERANS AFFAIRS | SOCIAL SERV PROGRAM PLANNER II | 06/13/2025 | $ 6,200 | $ 34,200 |
FRANKEL, GRETA | DEPARTMENT OF VETERANS AFFAIRS | SOCIAL SERV PROGRAM PLANNER II | 06/13/2025 | $ 7,900 | $ 47,500 |
HARMEIER, MARY | DEPARTMENT OF HUMAN SERVICES | SOCIAL SERV PROGRAM PLANNER II | 06/13/2025 | $ 7,700 | $ 42,000 |
HOLMES, SUSAN | DEPARTMENT OF HUMAN SERVICES | SOCIAL SERV PROGRAM PLANNER II | 06/13/2025 | $ 7,400 | $ 39,400 |
NELSON, PENIEL | DEPARTMENT ON AGING | SOCIAL SERV PROGRAM PLANNER II | 06/10/2025 | $ 5,400 | $ 29,100 |
NICHOLS, BRITTANY | DEPARTMENT OF HUMAN SERVICES | SOCIAL SERV PROGRAM PLANNER II | 06/13/2025 | $ 7,700 | $ 43,400 |
RINEY, ANNE | DEPARTMENT OF VETERANS AFFAIRS | SOCIAL SERV PROGRAM PLANNER II | 06/13/2025 | $ 7,900 | $ 47,400 |
SIMS, MIRANDA | DEPARTMENT ON AGING | SOCIAL SERV PROGRAM PLANNER II | 06/10/2025 | $ 5,400 | $ 29,100 |
Pursuant to Public Act 100-0253, the rate of pay and year to date gross have been rounded.