The Employee Database tracks salary information on state employees from the current year as well as previous years. Search by agency, individual name, position, salary, or even year of service.
Issue Year: 2025
Name | Agency | Position | Last Paid | Rate of Pay |
YTD Gross |
---|---|---|---|---|---|
BARJAKTAREVIC, NEBOJSA | ILLINOIS COMMERCE COMMISSION | RECEPTIONIST | 04/25/2025 | $ 5,700 | $ 22,800 |
BEIERMANN, JANICE | STATES ATTORNEYS APPELLATE PROSECUTOR | RECEPTIONIST | 04/30/2025 | $ 7,300 | $ 33,000 |
ETHERTON, ANN | ILLINOIS COMMERCE COMMISSION | RECEPTIONIST | 04/25/2025 | $ 4,400 | $ 17,500 |
ETTER, ISABELLA | HOUSE OF REPRESENTATIVES (C) | RECEPTIONIST | 04/11/2025 | $ 4,100 | $ 14,700 |
HENDERSON, TRISHA | ILLINOIS COMMERCE COMMISSION | RECEPTIONIST | 04/25/2025 | $ 4,200 | $ 17,000 |
JONES, RAMESHA | HOUSE OF REPRESENTATIVES (C) | RECEPTIONIST | 04/25/2025 | $ 3,500 | $ 13,800 |
KUNTZI, CARLY | ILLINOIS COMMERCE COMMISSION | RECEPTIONIST | 04/25/2025 | $ 4,900 | $ 19,600 |
MERCIER, BREAN | ILLINOIS COMMERCE COMMISSION | RECEPTIONIST | 04/25/2025 | $ 5,500 | $ 21,900 |
THOMAS, TWONE | ILLINOIS COMMERCE COMMISSION | RECEPTIONIST | 04/25/2025 | $ 5,200 | $ 20,800 |
Pursuant to Public Act 100-0253, the rate of pay and year to date gross have been rounded.