The Employee Database tracks salary information on state employees from the current year as well as previous years. Search by agency, individual name, position, salary, or even year of service.
Issue Year: 2023
Agency: ILLINOIS WORKERS' COMPENSATION COMMISSION
Name | Position | Last Paid | Rate of Pay |
YTD Gross |
---|---|---|---|---|
AGLIKIN, MARIA | ADMIN ASSISTANT I | 12/21/2023 | $ 5,200 | $ 61,500 |
AMARILIO, JOSEPH | 12/21/2023 | $ 13,000 | $ 152,000 | |
ANAELE, BEST | OFFICE CLERK | 12/21/2023 | $ 3,400 | $ 28,700 |
AREY, MARY | COURT REPORTER | 12/21/2023 | $ 6,600 | $ 79,000 |
AUBUCHON, JEANNE | 12/21/2023 | $ 13,000 | $ 151,800 | |
BADE, KARL | TECHNICAL ADVISOR III | 12/21/2023 | $ 10,300 | $ 122,600 |
BAE, JENNIFER | 12/21/2023 | $ 13,000 | $ 47,100 | |
BARKER, AVA | STUDENT WORKER | 08/25/2023 | $ 2,800 | $ 6,500 |
BAZAREK, CAREN | COURT REPORTER | 12/21/2023 | $ 6,600 | $ 79,000 |
BETCZYNSKI, RICHARD | HUMAN RESOURCES REPRESENTATIVE | 12/21/2023 | $ 6,300 | $ 73,800 |
BINGHAM, CAYLYNN | STUDENT WORKER | 08/25/2023 | $ 2,800 | $ 7,100 |
BISHOP, DONNA | COURT REPORTER | 12/21/2023 | $ 6,600 | $ 79,000 |
BOYAN, MARCIA | ACCOUNTANT ADVANCED | 10/11/2023 | $ 5,100 | $ 46,900 |
BRADY, FRANCIS | 12/21/2023 | $ 13,000 | $ 113,700 | |
BROOKS, TAYRA | PUBLIC SERVICE ADMINISTRATOR | 12/21/2023 | $ 11,000 | $ 126,500 |
BROSKI, BRIAN | OFFICE ASSOCIATE | 12/21/2023 | $ 4,800 | $ 58,000 |
BROWN, LATONYA | STOREKEEPER III | 12/21/2023 | $ 4,500 | $ 52,300 |
BYRNES, JAMES | 12/21/2023 | $ 13,000 | $ 47,100 | |
CAISON RUSSELL, CRYSTAL | 12/21/2023 | $ 13,000 | $ 151,800 | |
CALDERON, NATHEN | 12/21/2023 | $ 18 | $ 24,400 | |
CANNON, JEAN | EXECUTIVE II | 12/21/2023 | $ 8,700 | $ 103,600 |
CANTRELL, LINDA | 12/21/2023 | $ 13,000 | $ 151,800 | |
CARLSON, KURT | 12/21/2023 | $ 13,000 | $ 151,800 | |
CARRIG, STEPHEN | PUBLIC SERVICE ADMINISTRATOR | 12/21/2023 | $ 11,000 | $ 129,800 |
CARROLL, MAYME | HUMAN RESOURCES ASSOCIATE | 12/21/2023 | $ 4,100 | $ 12,400 |
CELLINI, PAUL | 12/21/2023 | $ 13,000 | $ 151,800 | |
CHIU, LILA | ADMIN ASSISTANT I | 09/26/2023 | $ 5,200 | $ 38,200 |
COZZO, JOANNE | PUBLIC SERVICE ADMINISTRATOR | 12/21/2023 | $ 9,100 | $ 106,700 |
CROWDER, DAREN | OFFICE ASSOCIATE | 12/21/2023 | $ 4,700 | $ 56,800 |
CRUZ, KARINA | INDUSTRIAL COMMISSION TECH | 12/21/2023 | $ 4,200 | $ 50,000 |
CUMMINS, MOLLY | INDUSTRIAL COMMISSION TECH | 12/21/2023 | $ 4,100 | $ 49,000 |
CURTIS, BRIDGET | STUDENT WORKER | 09/11/2023 | $ 2,800 | $ 6,800 |
DALAL, ROMA | 12/21/2023 | $ 13,000 | $ 151,800 | |
DAVIS, FRANCES | CONTRACTUAL WORKER | 12/21/2023 | $ 125 | $ 65,200 |
DAVIS, REBECCA | OFFICE ADMINISTRATOR III | 07/26/2023 | $ 5,100 | $ 46,300 |
DEVEREAUX, ROBERT | SENIOR PUBLIC SERVICE ADMINISTR | 12/21/2023 | $ 9,400 | $ 110,500 |
DOLEHIDE, BETH | TECHNICAL ADVISOR III | 12/21/2023 | $ 10,300 | $ 122,600 |
EDWARDS, STEVEN | TECHNICAL ADVISOR III | 12/21/2023 | $ 10,400 | $ 123,800 |
EGAN, NORA | COURT REPORTER | 12/21/2023 | $ 6,600 | $ 79,000 |
ELMORE, WILLIAM | TECHNICAL ADVISOR III | 12/21/2023 | $ 10,400 | $ 123,500 |
ERB, MARTIN | CONTRACTUAL WORKER | 12/21/2023 | $ 125 | $ 70,300 |
FELIKSIK, JAMES | TECHNICAL ADVISOR III | 12/21/2023 | $ 10,300 | $ 122,600 |
FICHTNER, PAUL | SENIOR PUBLIC SERVICE ADMINISTR | 12/21/2023 | $ 12,300 | $ 144,300 |
FRIEDMAN, STEPHEN | 12/21/2023 | $ 13,000 | $ 151,800 | |
FRIEL, JAIME | COURT REPORTER | 12/21/2023 | $ 5,700 | $ 67,000 |
FRUTH, STEVEN | 09/11/2023 | $ 13,000 | $ 104,800 | |
GALLAGHER, MAUREEN | OFFICE ADMINISTRATOR III | 12/21/2023 | $ 5,400 | $ 65,200 |
GALLAGHER, WILLIAM | 12/21/2023 | $ 13,000 | $ 151,800 | |
GARDNER, INEZ | PUBLIC SERVICE ADMINISTRATOR | 12/21/2023 | $ 11,100 | $ 132,000 |
GARRETT, COLE | SENIOR PUBLIC SERVICE ADMINISTR | 12/21/2023 | $ 9,500 | $ 112,000 |
GENTRY, JAMES | EXECUTIVE I | 12/21/2023 | $ 6,700 | $ 79,000 |
GILLARD, BERNADETTE | OFFICE COORDINATOR | 12/21/2023 | $ 4,900 | $ 59,000 |
GILLESPIE, BRADLEY | 12/21/2023 | $ 13,000 | $ 152,300 | |
GLAUB, MICHAEL | 12/21/2023 | $ 13,000 | $ 151,800 | |
GRANADA, GERALD | 12/21/2023 | $ 13,000 | $ 151,800 | |
GRIFFIN, CHARLES | OFFICE COORDINATOR | 12/21/2023 | $ 5,000 | $ 60,200 |
HARALELLI, JACQUELINE | 12/21/2023 | $ 13,000 | $ 151,800 | |
HEGARTY, JESSICA | 12/21/2023 | $ 13,000 | $ 151,800 | |
HENRICHS, CARYL | PUBLIC SERVICE ADMINISTRATOR | 12/21/2023 | $ 7,900 | $ 80,600 |
HINRICHS, ADAM | 12/21/2023 | $ 13,000 | $ 151,800 | |
HOWERY, TYECHIA | OFFICE CLERK | 12/21/2023 | $ 3,400 | $ 28,700 |
HUEBSCH, JEFFREY | 12/21/2023 | $ 13,000 | $ 151,800 | |
HUGHES, CHANDRA | OFFICE ADMINISTRATOR III | 12/21/2023 | $ 3,900 | $ 28,900 |
JAMES, EFIGENIA | 12/21/2023 | $ 13,000 | $ 120,900 | |
JENKINS, SERINA | ADMIN ASSISTANT I | 12/21/2023 | $ 7,300 | $ 87,500 |
JENNINGS, LITA | COURT REPORTER | 01/26/2023 | $ 6,400 | $ 9,400 |
JOHNSON, JENNIFER | COURT REPORTER | 12/21/2023 | $ 5,700 | $ 67,500 |
JOHNSON, KELLY | TECHNICAL ADVISOR III | 12/21/2023 | $ 9,300 | $ 61,600 |
KANE, DAVID | 09/11/2023 | $ 13,000 | $ 104,800 | |
KASMIERSKI, CECELIA | PUBLIC SERVICE ADMINISTRATOR | 12/21/2023 | $ 9,700 | $ 113,800 |
KEITHLEY, WENDY | ADMIN ASSISTANT I | 12/21/2023 | $ 7,300 | $ 87,500 |
KELMANSON, SVETLANA | TECHNICAL ADVISOR III | 12/21/2023 | $ 10,300 | $ 122,600 |
KERN, ROBERT | SENIOR PUBLIC SERVICE ADMINISTR | 12/21/2023 | $ 8,500 | $ 100,300 |
KIONKA, DEBRA | TECHNICAL ADVISOR III | 11/22/2023 | $ 10,400 | $ 129,700 |
KIVISTO, MEGAN | TECHNICAL ADVISOR III | 12/21/2023 | $ 10,300 | $ 122,600 |
KOWALSKI, MICHELE | 12/21/2023 | $ 13,000 | $ 151,800 | |
LAWS, YVONNE | ADMIN ASSISTANT I | 12/21/2023 | $ 7,300 | $ 87,500 |
LEACH, KEVIN | ADMIN ASSISTANT I | 12/21/2023 | $ 7,300 | $ 87,500 |
LEE, EDWARD | 12/21/2023 | $ 13,000 | $ 151,800 | |
LLERENA, ELAINE | 12/21/2023 | $ 13,000 | $ 151,800 | |
LODHI, RIZWAN | SENIOR PUBLIC SERVICE ADMINISTR | 12/21/2023 | $ 11,400 | $ 133,900 |
LONGE, ARIF | INDUSTRIAL COMMISSION TECH | 12/21/2023 | $ 4,000 | $ 47,700 |
LOPEZ, BEATRIZ | COURT REPORTER | 12/21/2023 | $ 6,600 | $ 48,800 |
MACIAS, DAVID | INFORMATION SERV SPECIALIST II | 12/21/2023 | $ 7,100 | $ 81,700 |
MARIANO, NINA | 12/21/2023 | $ 13,000 | $ 151,800 | |
MARTENS, LINDA | COURT REPORTER | 12/21/2023 | $ 6,500 | $ 77,000 |
MASON, MOLLY | CONTRACTUAL WORKER | 12/21/2023 | $ 200 | $ 38,900 |
MATTHEWS, LACIE | ADMIN ASSISTANT I | 12/21/2023 | $ 5,200 | $ 61,200 |
MAXWELL, JENNIFER | TECHNICAL ADVISOR III | 12/21/2023 | $ 9,000 | $ 102,000 |
MCCLINTON, KEYWANA | EXECUTIVE II | 12/21/2023 | $ 6,200 | $ 73,000 |
MCGRATH, RYAN | COURT REPORTER | 12/21/2023 | $ 5,300 | $ 17,000 |
MCLAUGHLIN, WILLIAM | 12/21/2023 | $ 13,000 | $ 151,800 | |
MCNEIL, TAMMIE | COURT REPORTER | 12/21/2023 | $ 6,600 | $ 79,000 |
MEDINA, ROSE | ADMIN ASSISTANT I | 12/21/2023 | $ 7,300 | $ 87,500 |
MELFORD, TIMOTHY | TECHNICAL ADVISOR III | 12/21/2023 | $ 10,400 | $ 123,500 |
MENKE, TIMOTHY | OFFICE COORDINATOR | 12/21/2023 | $ 3,600 | $ 42,900 |
MOCZULEWSKI, KATHLEEN | OFFICE COORDINATOR | 12/21/2023 | $ 5,000 | $ 60,200 |
MOGENSEN, DENNIE | TECHNICAL ADVISOR III | 12/21/2023 | $ 10,400 | $ 123,500 |
MOLINA, PIRADA | TECHNICAL ADVISOR III | 12/21/2023 | $ 10,300 | $ 122,600 |
NAM, JAMES | PUBLIC SERVICE ADMINISTRATOR | 12/21/2023 | $ 11,100 | $ 132,000 |
NAPLETON, GERALD | 12/21/2023 | $ 13,000 | $ 151,800 | |
NAVA, JENNIFER | STUDENT WORKER | 12/21/2023 | $ 2,800 | $ 11,900 |
NOVY, LEO | STUDENT WORKER | 09/11/2023 | $ 2,800 | $ 7,200 |
NUNEZ, JOSE | INFORMATION SYSTEMS ANALYST I | 12/21/2023 | $ 6,500 | $ 78,800 |
O'BRIEN, DENNIS | 12/21/2023 | $ 13,000 | $ 151,800 | |
O'ROURKE, BRENDAN | SENIOR PUBLIC SERVICE ADMINISTR | 12/21/2023 | $ 9,100 | $ 106,600 |
ORTEGA, EVANS | OFFICE ASSISTANT | 12/21/2023 | $ 3,500 | $ 18,700 |
PAELMO, EMILY | ACCOUNTANT | 12/21/2023 | $ 4,300 | $ 53,200 |
PAISLEY, KARIN | COURT REPORTER | 12/21/2023 | $ 5,700 | $ 67,500 |
PALENIK, PENNY | COURT REPORTER | 01/26/2023 | $ 6,400 | $ 17,300 |
PALMER, PHILLIP | INDUSTRIAL COMMISSION TECH | 09/11/2023 | $ 3,900 | $ 2,300 |
PALOMARES-VILLAZANA, YANETT | ADMIN ASSISTANT I | 12/21/2023 | $ 7,000 | $ 80,200 |
PARKS, CAROLYN | EXECUTIVE DIRECTOR | 12/21/2023 | $ 10,300 | $ 123,400 |
PARRINO, MARIECRIS | PUBLIC SERVICE ADMINISTRATOR | 12/21/2023 | $ 11,100 | $ 132,000 |
PEREZ, JACQUELINE | STUDENT WORKER | 09/26/2023 | $ 2,800 | $ 7,700 |
PILLER, DANIEL | STUDENT WORKER | 08/25/2023 | $ 2,800 | $ 7,000 |
PILLER, MICHAEL | TECHNICAL ADVISOR III | 12/21/2023 | $ 10,300 | $ 122,600 |
POULOS, ROSARIA | COURT REPORTER | 12/21/2023 | $ 6,600 | $ 79,000 |
PULIA, MAUREEN | 12/21/2023 | $ 13,000 | $ 151,800 | |
RASCIA, RONALD | SENIOR PUBLIC SERVICE ADMINISTR | 12/21/2023 | $ 12,400 | $ 145,300 |
REYNOSO, ELISEO | SENIOR PUBLIC SERVICE ADMINISTR | 12/21/2023 | $ 12,400 | $ 146,100 |
RIVERA, ANTARA | 12/21/2023 | $ 13,000 | $ 151,800 | |
ROBERTSON, DANA | COURT REPORTER | 12/21/2023 | $ 5,700 | $ 67,500 |
ROESCHLEIN, JOANN | COURT REPORTER | 12/21/2023 | $ 6,600 | $ 79,000 |
ROTI, ANNETTE | SENIOR PUBLIC SERVICE ADMINISTR | 12/21/2023 | $ 10,000 | $ 114,300 |
SARLI-DEHLIN, MARIA | SENIOR PUBLIC SERVICE ADMINISTR | 12/21/2023 | $ 9,100 | $ 106,600 |
SCHAFER, ANDREW | 12/11/2023 | $ 22 | $ 16,000 | |
SEAL, PAUL | 12/21/2023 | $ 13,000 | $ 151,800 | |
SHASTEEN, NATALIE | TECHNICAL ADVISOR III | 12/21/2023 | $ 8,200 | $ 90,900 |
SIEGES, AMARINH | ADMIN ASSISTANT I | 12/21/2023 | $ 6,300 | $ 73,100 |
SIMS, JEANNINE | TECHNICAL ADVISOR III | 12/21/2023 | $ 9,300 | $ 110,800 |
SIMS, LISA | COURT REPORTER | 12/21/2023 | $ 6,600 | $ 79,000 |
SINNEN, RACHAEL | 12/21/2023 | $ 13,000 | $ 151,800 | |
SMALLEY, TRICIA | COURT REPORTER | 12/21/2023 | $ 6,600 | $ 79,000 |
SOTO, FRANK J | 12/21/2023 | $ 13,000 | $ 151,800 | |
STIEBER, PAUL | PUBLIC SERVICE ADMINISTRATOR | 12/21/2023 | $ 10,000 | $ 115,800 |
STILES, HEATHER | OFFICE COORDINATOR | 12/21/2023 | $ 4,400 | $ 52,700 |
SUTTON, TONINETTE | STUDENT WORKER | 07/11/2023 | $ 2,800 | $ 300 |
SWEENEY-BACH, MARY | TECHNICAL ADVISOR III | 12/21/2023 | $ 10,300 | $ 122,600 |
SWIECA, SARA | PUBLIC SERVICE ADMINISTRATOR | 07/26/2023 | $ 7,800 | $ 71,300 |
TAING, MUYKONG | STUDENT WORKER | 06/09/2023 | $ 17 | $ 300 |
TATE, SHERRY | EXECUTIVE I | 12/21/2023 | $ 7,700 | $ 91,300 |
THARP, KRISTOPHER | SENIOR PUBLIC SERVICE ADMINISTR | 12/21/2023 | $ 8,900 | $ 36,500 |
THIES, PATRICK | SENIOR PUBLIC SERVICE ADMINISTR | 12/21/2023 | $ 10,000 | $ 41,100 |
TIMLIN, MAGGIE | TECHNICAL ADVISOR III | 12/21/2023 | $ 9,300 | $ 108,200 |
TORIBIO, RENEE | COURT REPORTER | 12/21/2023 | $ 6,600 | $ 79,000 |
TROESCH, KIM | COURT REPORTER | 12/21/2023 | $ 6,600 | $ 79,000 |
UHLMAN-JONES, BRIANNA | COURT REPORTER | 12/21/2023 | $ 5,300 | $ 17,000 |
VALA, JENI | INDUSTRIAL COMMISSION TECH | 12/21/2023 | $ 5,100 | $ 61,500 |
VASQUEZ, LORRAINE | COURT REPORTER | 12/21/2023 | $ 6,600 | $ 79,000 |
VAZQUEZ, ALONDRA | CONTRACTUAL WORKER | 07/26/2023 | $ 23 | $ 26,400 |
VAZQUEZ, ANA | 12/21/2023 | $ 13,000 | $ 151,800 | |
WAGNER, WHITNEY | SENIOR PUBLIC SERVICE ADMINISTR | 12/21/2023 | $ 9,700 | $ 114,300 |
WATTS, CHARLES | 12/21/2023 | $ 13,000 | $ 151,800 | |
WESLEY, RAYCHEL | 12/21/2023 | $ 13,000 | $ 151,800 | |
WIDEN, DARRELL | TECHNICAL ADVISOR III | 12/21/2023 | $ 10,400 | $ 123,800 |
WILEY, WENDY | PUBLIC SERVICE ADMINISTRATOR | 12/21/2023 | $ 7,900 | $ 85,500 |
WILSON, SHENETTA | STOREKEEPER III | 06/09/2023 | $ 4,400 | $ 400 |
WOODWARD, ANDREA | COURT REPORTER | 12/21/2023 | $ 5,700 | $ 67,700 |
Pursuant to Public Act 100-0253, the rate of pay and year to date gross have been rounded.